Snacks|The Green Olive Cafe|Breakfast|Lunch|Healthy Food (Lunch)|Seher|Dinner|Healthy Food (Dinner) |
Snacks - (10:00 AM TO 10:00 PM) |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |
1 | Banana-Milkshake | - | - | 110 |
2 | Falsa-Juice | - | - | 80 |
3 | Chicken Sandwich | - | - | 100 |
4 | Chicken Sandwich (Bran Bread) | - | - | 110 |
5 | Chocolate Fudge Brownie | - | - | 80 |
6 | Chocolate Marble Cake | - | - | 60 |
7 | Dry Nut Cake | - | - | 60 |
8 | Black Forest Pastry | - | - | 70 |
9 | Pineapple Pastry | - | - | 70 |
10 | Assorted Muffin | - | - | 70 |
11 | Plain-Cake | - | - | 20 |
12 | Grandma Cookies | - | - | 20 |
13 | Chicken Patties | - | - | 50 |
14 | Vegetable & Cheese Sandwich | - | - | 100 |
15 | Vegetable Patties | - | - | 40 |
The Green Olive Cafe - (9:30AM TO 10:00PM) |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |
1 | Chicken Shawarma | - | - | 250 |
2 | ShishTaouk Shawarma | - | - | 350 |
3 | Falafel Shawarma | - | - | 180 |
4 | Falafel 4PCS | - | - | 160 |
5 | Chicken Gyro Rice | - | - | 290 |
6 | ShishTaouk Gyro Rice | - | - | 350 |
7 | MANAKISH BE LAHAM | - | - | 180 |
8 | Manakish Zaatar | - | - | 160 |
9 | BASBOUSA | - | - | 100 |
10 | ARABIAN BROWNIES | - | - | 120 |
11 | Orange-Mashroob | - | - | 100 |
12 | Sharbat e Sandal | - | - | 100 |
13 | Arabian Green Salad | - | - | 200 |
14 | Fattoush | - | - | 200 |
15 | Hummus | - | - | 160 |
16 | Hummus Chicken | - | - | 180 |
17 | LEBANESE-CHICKEN-BURGER | - | - | 270 |
Breakfast - (70:00 AM to 10:00 PM) |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |
1 | Oil Free Paratha | - | - | 25 |
2 | Omelete | - | - | 40 |
3 | Fried Egg | - | - | 25 |
4 | French Toast | - | - | 30 |
5 | Toast | - | - | 10 |
6 | Bran Bread | - | - | 10 |
7 | Porridge | - | - | 70 |
8 | Plain Cake | - | - | 20 |
9 | Croissant | - | - | 20 |
10 | Corn Flakes | - | - | 90 |
11 | Cold Milk | - | - | 50 |
12 | Butter | - | - | 25 |
13 | Jam | - | - | 15 |
14 | Kunda Dahi | - | - | 40 |
15 | Boiled Egg | - | - | 20 |
16 | Pheunian | - | - | 90 |
17 | Daal Moong Masoor | 50 | 70 | 100 |
18 | Paratha | - | - | 30 |
Lunch - (12:30 PM to 03:30 PM) |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |
1 | Chicken Shashlik | - | 210 | 310 |
2 | White Rice | 50 | 60 | 80 |
3 | Daal Mash | 50 | 70 | 100 |
4 | Aaloo Anda Curry | 70 | 90 | 120 |
5 | Roti | - | - | 10 |
6 | Khamiri Roti | - | - | 15 |
7 | Kulcha | - | - | 20 |
8 | Fresh Salad | - | - | 30 |
9 | Shahi Tukra | - | - | 70 |
10 | Kunda Dahi | - | - | 40 |
11 | Chicken Kadoo | - | 150 | 220 |
12 | Boiled Rice | 50 | 60 | 80 |
13 | Sauteed Vegetables | 50 | 70 | 100 |
14 | Boiled Egg | - | - | 20 |
Healthy Food (Lunch) - (12:30 PM to 03:30 PM) |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |
1 | Chicken Kadoo | - | 150 | 220 |
2 | Sauteed Vegetables | 50 | 70 | 100 |
3 | Boiled Rice | 50 | 60 | 80 |
4 | Fresh Salad | - | - | 30 |
5 | Kunda Dahi | - | - | 40 |
6 | Boiled Egg | - | - | 20 |
Seher - (1:00 AM to 4:30 AM) |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |
Dinner - (07:00 PM to 10.00 PM) |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |
Healthy Food (Dinner) - 07:00 PM to 10:00 PM |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |