Fusion Cafe|Snacks|The Green Olive Cafe|Breakfast|Lunch|Dinner|Dinner (EDH LAWN) |
Fusion Cafe - 11:00AM TO 10:00PM |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |
1 | BEEF-ENCHILADA-ROLL | - | - | 380 |
2 | CHICKEN-FAJITA-WRAP | - | - | 350 |
3 | CHICKEN-CHILI-DRY-WITH-WHITE-RICE | - | - | 450 |
4 | CHICKEN-PENNE-PASTA-WITH-WHITE-SAUCE | - | - | 300 |
5 | GRILLED-CHICKEN-SANDWICH | - | - | 330 |
6 | GRILLED-CHICKEN-SANDWICH-WITH-CHEESE | - | - | 360 |
7 | CHICKEN GRILLED BURGER | - | - | 400 |
8 | CHICKEN-SPRING-ROLL | - | - | 200 |
9 | VEGETABLE SAMOSA 2PCS | - | - | 50 |
10 | VEGETABLE-SAMOSA (1PCS) | - | - | 30 |
11 | ICE-CREAM (PER-SCOOP) | - | - | 80 |
12 | FRESH-MANGO-JUICE | - | - | 160 |
13 | FRESH-PEACH-JUICE | - | - | 180 |
14 | FRESH-TARBOZ JUICE | - | - | 100 |
15 | FALSA JUICE | - | - | 160 |
16 | MINT-LEM0NADE | - | - | 90 |
17 | MANGO MILKSHAKE | - | - | 200 |
18 | BANANAN MILKSHAKE | - | - | 180 |
19 | COLD-COFFEE | - | - | 260 |
20 | ICE-TEA | - | - | 100 |
Snacks - (10:00 AM TO 22:00 PM) |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |
1 | Mango-Milkshake | - | - | 200 |
2 | Falsa-Juice | - | - | 160 |
3 | Banana-Milkshake | - | - | 180 |
4 | Chicken Sandwich | - | - | 130 |
5 | Chicken Sandwich (Bran Bread) | - | - | 140 |
6 | Vegetable & Cheese Sandwich | - | - | 100 |
7 | Vegetable & Cheese Sandwich (Bran Bread) | - | - | 110 |
8 | Chicken Patties | - | - | 70 |
9 | Vegetable Patties | - | - | 50 |
10 | Assorted Muffin | - | - | 80 |
11 | Chocolate Fudge Brownie | - | - | 100 |
12 | Chicken-Pizza (1230 hrs to 2200 hrs) | - | - | 180 |
13 | Dry Nut Cake | - | - | 80 |
14 | Black Forest Pastry | - | - | 80 |
15 | Pineapple Pastry | - | - | 80 |
16 | Plain-Cake | - | - | 40 |
17 | Chicken-Shawarma (1230 hrs to 2200 hrs) | - | - | 200 |
18 | Chicken-Cheese-Burger (1230 hrs to 2200 hrs) | - | - | 250 |
19 | Vegetable-Samosa | - | - | 50 |
The Green Olive Cafe - (10:00AM TO 10:00PM) |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |
1 | Arabian Green Salad | - | - | 230 |
2 | Fattoush | - | - | 230 |
3 | Hummus | - | - | 180 |
4 | Hummus Chicken | - | - | 250 |
5 | Cheese Fries | - | - | 200 |
6 | Masala-Fries | - | - | 200 |
7 | Manakish Be Laham | - | - | 200 |
8 | Falafel 4PCS | - | - | 200 |
9 | Falafel Shawarma | - | - | 200 |
10 | Chicken Shawarma | - | - | 300 |
11 | ShishTouk Shawarma | - | - | 400 |
12 | Beef Shawarma | - | - | 320 |
13 | Kebab Shawarma | - | - | 280 |
14 | Kabab Gyro Rice | - | - | 350 |
15 | Beef Gyro Rice | - | - | 400 |
16 | Chicken Gyro Rice | - | - | 350 |
17 | ShishTouk Gyro Rice | - | - | 450 |
18 | Lebanese-Chicken-Burger | - | - | 350 |
19 | ShishTouk | - | - | 450 |
20 | Special Kabab Platter | - | - | 550 |
21 | Special Shawarma Platter | - | - | 550 |
22 | Special Sheshtouk Platter | - | - | 600 |
23 | Arabian Brownies | - | - | 140 |
24 | Basbousa | - | - | 100 |
25 | Sharbat e Sandal | - | - | 100 |
26 | Sharbat Ilacheen | - | - | 100 |
27 | Cardamom Tea | - | - | 80 |
28 | Sulemani Kehwa | - | - | 80 |
Breakfast - (7:00 AM to 10:00 AM) |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |
1 | Daal Chana | 80 | 100 | 140 |
2 | Paratha | - | - | 50 |
3 | Oil Free Paratha | - | - | 50 |
4 | Omelete | - | - | 60 |
5 | Fried Egg | - | - | 30 |
6 | French Toast | - | - | 50 |
7 | Toast | - | - | 20 |
8 | Bran Bread | - | - | 20 |
9 | Butter-Tips | - | - | 40 |
10 | Jam | - | - | 20 |
11 | Boiled Egg | - | - | 30 |
12 | Kunda Dahi | - | - | 50 |
13 | Corn Flakes | - | - | 100 |
14 | Croissant | - | - | 40 |
15 | Hot & Cold Milk | - | - | 70 |
Lunch - (12:30 PM to 03:30 PM) |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |
1 | Thai Chicken Chowmein | - | 220 | 300 |
2 | Chicken Karahi | - | 200 | 300 |
3 | Yakhni Pullao | 80 | 120 | 170 |
4 | Daal Chana Mash | 80 | 100 | 140 |
5 | Aaloo Band Gobhi | 70 | 90 | 130 |
6 | Roti | - | - | 20 |
7 | Kulcha | - | - | 30 |
8 | Fresh Salad | - | - | 30 |
9 | Custard | - | - | 100 |
10 | Boiled Rice | 70 | 80 | 130 |
11 | Grilled Vegetables | 70 | 90 | 130 |
12 | Chicken Steam Tikka | - | - | 260 |
13 | Boiled-Egg | - | - | 30 |
14 | Kunda Dahi | - | - | 50 |
15 | Vegetable Crunchy Sandwich | - | - | 120 |
Dinner - (07:00 PM to 10.00 PM) |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |
Dinner (EDH LAWN) - (7:00 PM TO 10:00 PM) |
Sr. |
Item |
Quarter Portion Price (Rs.) |
Half Portion Price (Rs.) |
Standard Portion Price (Rs.) |